2009 Varsity Football Roster
Number |
Name |
Grade |
Height |
Weight |
| 1 | Phillips, Drew | 12 | 6"1' | 170 |
| 2 | Walls, Samuel | 12 | 5"9' | 165 |
| 3 | Bowling, Jonas | 10 | 6"0' | 165 |
| 4 | Jenkins, Josh | 10 | 5"10' | 145 |
| 5 | Perry, Nathan | 10 | 5"11' | 155 |
| 6 | Potter, Charles | 12 | 5"11' | 165 |
| 7 | Gaither, Daniel | 12 | 6"1' | 185 |
| 8 | Nelson, Kyle | 12 | 5"11' | 200 |
| 10 | Langley, Collin | 11 | 5"10' | 155 |
| 11 | Williams, Daniel | 12 | 5"11' | 165 |
| 12 | Truett, Blake | 11 | 6"0' | 165 |
| 14 | Willoughby, Zackary | 11 | 5"10' | 165 |
| 15 | Baker, Ethan | 11 | 6"3' | 180 |
| 16 | Thompson, Andrew | 10 | 5"11' | 165 |
| 17 | Nabors, Tyler | 10 | 5"10' | 150 |
| 18 | Neal, Morgan | 10 | 5"9' | 150 |
| 19 | Jeter, Max | 10 | 5"8' | 145 |
| 20 | Laughlin, Tyler | 10 | 5"10' | 160 |
| 21 | Williams, Chase | 12 | 5"10' | 175 |
| 22 | Hughes, Jonathan | 12 | 6"1' | 170 |
| 23 | Martin, Tyler | 10 | 6"0' | 165 |
| 24 | Forrester, David | 10 | 5"11' | 150 |
| 25 | Childrey, Kevin | 10 | 5"10' | 165 |
| 27 | Putman, Taylor | 10 | 5"11' | 175 |
| 28 | Willoughby, Landon | 9 | 5"9' | 150 |
| 30 | Miller, Trevor | 11 | 6"2' | 185 |
| 33 | Croghan, Jacob | 10 | 5"10' | 150 |
| 35 | Burhorn, Corey | 12 | 5"10' | 175 |
| 37 | Williams, Caleb | 10 | 5"10' | 185 |
| 42 | King, Blake | 10 | 5"101' | 170 |
| 44 | White, Trey | 10 | 5"7' | 145 |
| 45 | Oliver, Kahilil | 10 | 5"7' | 140 |
| 46 | Farley, Zack | 12 | 6"0' | 195 |
| 50 | Brown, Caleb | 12 | 5"11' | 190 |
| 52 | Mcguire, Daniel | 11 | 5"11' | 185 |
| 53 | Aragon, Emanuel | 11 | 5"9' | 200 |
| 54 | Foshee, Kyle | 11 | 6"1' | 190 |
| 55 | Molock, Lance | 12 | 5"11' | 185 |
| 56 | Peppers, Harley | 11 | 6"0' | 190 |
| 57 | Vann, Logan | 11 | 5"10' | 215 |
| 58 | Kerr, Joshua | 10 | 5"11' | 185 |
| 59 | Nicholson, Ethan | 12 | 6"1'' | 195 |
| 62 | Jones, Matthew | 10 | 6"2' | 225 |
| 63 | Parrish, Zachary | 11 | 6"0' | 210 |
| 65 | Brown, Ethan | 11 | 5"10' | 225 |
| 66 | Peterson, Shane | 11 | 5"10' | 200 |
| 68 | Thompson, James | 12 | 6"' | 225 |
| 70 | Williams, Calvin | 12 | 5"11' | 205 |
| 71 | Brown, Kegan | 10 | 5"8' | 210 |
| 72 | Coby, Jon | 12 | 6"2' | 275 |
| 74 | Baeza, Julio | 10 | 5"10' | 190 |
| 75 | Tarvin, Cory | 12 | 5"10' | 185 |
| 76 | Ashley, T.J. | 10 | 5"10' | 190 |
| 77 | Patterson, Jacob | 11 | 5"11' | 215 |
| 78 | Turner, Jacob | 10 | 5"8' | 260 |
| 79 | Rampey, Blake | 10 | 5"11' | 185 |
| 80 | Scott, Quentin | 10 | 5"10' | 160 |
| 81 | Rollins, Joshua | 12 | 5"11' | 170 |
| 85 | McCullars, Logan | 10 | 5"10' | 155 |
| 86 | Hill,Jantzen | 9 | 5"9' | 165 |
